Description
- £35,000 cash insurance rating
- £350,000 jewellery insurance rating
- Independently tested and certified by ECBS to EN1143-1 Grade 3
- Double walled steel body filled with ultra high performance concrete and special armouring devices
- Three way locking bolts
- Special drill protection of the lock and boltwork
- Multiple relocking devices secure door in case of attack
- Removable shelf in sizes 1-2
- Back and base fixing
2 locking options: 6 digit pin via digital keypad, or high security key supplied with 2 keys.
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 0 | Electronic Lock | 500 x 510 x 510 | 410 x 420 x 340 | 219 | 59 | 1 |
| Size 0 | Key Locking | 500 x 510 x 510 | 410 x 420 x 340 | 219 | 59 | 1 |
| Size 1 | Key Locking | 670 x 510 x 510 | 580 x 420 x 340 | 270 | 83 | 1 |
| Size 1 | Electronic Lock | 670 x 510 x 510 | 580 x 420 x 340 | 270 | 83 | 1 |
| Size 2 | Key Locking | 990 x 510 x 510 | 900 x 420 x 340 | 366 | 129 | 2 |
| Size 2 | Electronic Lock | 990 x 510 x 510 | 900 x 420 x 340 | 366 | 129 | 2 |
| Size 3 | Key Locking | 1320 x 680 x 510 | 1230 x 590 x 340 | 559 | 247 | 3 |
| Size 3 | Electronic Lock | 1320 x 680 x 510 | 1230 x 590 x 340 | 559 | 247 | 3 |
| Size 4 | Key Locking | 1320 x 850 x 510 | 1210 x 740 x 340 | 719 | 295 | 3 |
| Size 4 | Electronic Lock | 1320 x 850 x 510 | 1210 x 740 x 340 | 719 | 295 | 3 |
| Size 5 | Key Locking | 1660 x 680 x 510 | 1560 x 565 x 330 | 747 | 292 | 4 |
| Size 5 | Electronic Lock | 1660 x 680 x 510 | 1560 x 565 x 330 | 747 | 292 | 4 |
| Size 6 | Key Locking | 1660 x 850 x 510 | 1525 x 725 x 330 | 873 | 364 | 4 |
| Size 6 | Electronic Lock | 1660 x 850 x 510 | 1525 x 725 x 330 | 873 | 364 | 4 |




Reviews
There are no reviews yet.