Description
- £17,500 cash insurance rating
- £175,000 jewellery insurance rating
- Independently tested and certified by ECBS to EN1143-1 Grade 2
- Double walled steel body filled with ultra high performance concrete and special armouring devices
- Three way locking bolts
- Special drill protection of the lock and boltwork
- Relocking device secures door in case of attack
- Removable shelf in sizes 1-2
- Back and base fixing
2 locking options: 6 digit pin via digital keypad, or high security key supplied with 2 keys.
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 0 | Key Locking | 460 x 470 x 470 | 370 x 380 x 330 | 160 | 47 | 1 |
| Size 0 | Electronic Lock | 460 x 470 x 470 | 370 x 380 x 330 | 160 | 47 | 1 |
| Size 1 | Key Locking | 500 x 510 x 510 | 410 x 420 x 370 | 186 | 64 | 1 |
| Size 1 | Electronic Lock | 500 x 510 x 510 | 410 x 420 x 370 | 186 | 64 | 1 |
| Size 2 | Key Locking | 670 x 510 x 510 | 580 x 420 x 370 | 259 | 91 | 1 |
| Size 2 | Electronic Lock | 670 x 510 x 510 | 580 x 420 x 370 | 259 | 91 | 1 |
| Size 3 | Key Locking | 610 x 680 x 510 | 520 x 590 x 370 | 295 | 114 | 1 |
| Size 3 | Electronic Lock | 610 x 680 x 510 | 520 x 590 x 370 | 295 | 114 | 1 |
| Size 4 | Key Locking | 810 x 680 x 510 | 720 x 590 x 370 | 362 | 158 | 2 |
| Size 4 | Electronic Lock | 810 x 680 x 510 | 720 x 590 x 370 | 362 | 158 | 2 |
| Size 5 | Key Locking | 1010 x 680 x 510 | 920 x 590 x 370 | 419 | 202 | 2 |
| Size 5 | Electronic Lock | 1010 x 680 x 510 | 920 x 590 x 370 | 419 | 202 | 2 |
| Size 6 | Key Locking | 1320 x 680 x 510 | 1210 x 540 x 350 | 530 | 268 | 3 |
| Size 6 | Electronic Lock | 1320 x 680 x 510 | 1210 x 540 x 350 | 530 | 268 | 3 |
| Size 7 | Key Locking | 1510 x 850 x 600 | 1375 x 734 x 443 | 790 | 462 | 3 |
| Size 7 | Electronic Lock | 1510 x 850 x 600 | 1375 x 734 x 443 | 790 | 462 | 3 |


Reviews
There are no reviews yet.