Description
- £10,000 cash insurance rating
- £100,000 jewellery insurance rating
- Independently tested and certified by ECBS to EN1143-1 Grade I
- 10mm thick laser cut, solid steel door
- Double walled steel body, filled with special security composite
- Three way locking bolts
- Special drill protection of the lock and boltwork
- Relocking device secures door in case of attack
- Removable shelf in sizes 1-2
- Back and base fixing
2 locking options: 6 digit pin via digital keypad, or high security key supplied with 2 keys.
Our price includes free next day kerbside delivery. Please note that we can offer a delivery and position service, as well as a delivery & boltdown service. Please call us on 01924 360444 for more information
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Key Locking | 340 x 500 x 300 | 270 x 454 x 215 | 70 | 26 | 1 |
| Size 1 | Electronic Lock | 340 x 500 x 300 | 270 x 454 x 215 | 70 | 26 | 1 |
| Size 2 | Key Locking | 460 x 440 x 385 | 393 x 392 x 293 | 86 | 45 | 1 |
| Size 2 | Electronic Lock | 460 x 440 x 385 | 393 x 392 x 293 | 86 | 45 | 1 |
| Size 3 | Key Locking | 670 x 440 x 385 | 593 x 392 x 293 | 120 | 71 | 1 |
| Size 3 | Electronic Lock | 670 x 440 x 385 | 593 x 392 x 293 | 120 | 71 | 1 |
| Size 4 | Key Locking | 900 x 440 x 385 | 823 x 392 x 293 | 156 | 96 | 2 |
| Size 4 | Electronic Lock | 900 x 440 x 385 | 823 x 392 x 293 | 156 | 96 | 2 |
| Size 5 | Key Locking | 640 x 650 x 550 | 573 x 604 x 465 | 178 | 160 | 2 |
| Size 5 | Electronic Lock | 640 x 650 x 550 | 573 x 604 x 465 | 178 | 160 | 2 |
| Size 6 | Key Locking | 840 x 650 x 550 | 773 x 604 x 465 | 222 | 216 | 2 |
| Size 6 | Electronic Lock | 840 x 650 x 550 | 773 x 604 x 465 | 222 | 216 | 2 |
| Size 7 | Key Locking | 1240 x 650 x 550 | 1144 x 590 x 438 | 292 | 293 | 2 |
| Size 7 | Electronic Lock | 1240 x 650 x 550 | 1144 x 590 x 438 | 292 | 293 | 2 |



Reviews
There are no reviews yet.